Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

The dump of the Landis+Gyr E450 from Energie (STW) Klagenfurt does not seem to be supported, does it? #7

Open
fkroepfl opened this issue May 28, 2024 · 4 comments

Comments

@fkroepfl
Copy link

I am trying to understand/interpret the Landis+Gyr E450 dump from Energie (STW) Klagenfurt, but so far without success.

In this context I had hoped that the tasmota-sml-parser could provide some support. But it looks like the dump does not match the known patterns.

Does anyone have any hints or tips?

Many thanks in advance.

13:06:54.260 SML: decrypted block: 355 bytes
13:06:54.261 :>02 0f 01 0f 02 04 12 00 28 09 06 00 08 19 09 00 
13:06:54.262 :>ff 0f 02 12 00 00 02 04 12 00 28 09 06 00 08 19 
13:06:54.274 :>09 00 ff 0f 01 12 00 00 02 04 12 00 01 09 06 00 
13:06:54.275 :>00 60 01 00 ff 0f 02 12 00 00 02 04 12 00 08 09 
13:06:54.277 :>06 00 00 01 00 00 ff 0f 02 12 00 00 02 04 12 00 
13:06:54.289 :>03 09 06 01 00 01 07 00 ff 0f 02 12 00 00 02 04 
13:06:54.290 :>12 00 03 09 06 01 00 02 07 00 ff 0f 02 12 00 00 
13:06:54.302 :>02 04 12 00 03 09 06 01 00 01 08 00 ff 0f 02 12 
13:06:54.303 :>00 00 02 04 12 00 03 09 06 01 00 02 08 00 ff 0f 
13:06:54.305 :>02 12 00 00 02 04 12 00 03 09 06 01 00 03 07 00 
13:06:54.316 :>ff 0f 02 12 00 00 02 04 12 00 03 09 06 01 00 04 
13:06:54.318 :>07 00 ff 0f 02 12 00 00 02 04 12 00 03 09 06 01 
13:06:54.330 :>00 03 08 00 ff 0f 02 12 00 00 02 04 12 00 03 09 
13:06:54.331 :>06 01 00 04 08 00 ff 0f 02 12 00 00 02 04 12 00 
13:06:54.343 :>03 09 06 01 00 1f 07 00 ff 0f 02 12 00 00 02 04 
13:06:54.344 :>12 00 03 09 06 01 00 33 07 00 ff 0f 02 12 00 00 
13:06:54.346 :>02 04 12 00 03 09 06 01 00 47 07 00 ff 0f 02 12 
13:06:54.357 :>00 00 09 06 00 08 19 09 00 ff 09 08 36 32 38 35 
13:06:54.359 :>34 32 32 35 09 0c 07 e8 05 1c 02 0e 06 32 ff 80 
13:06:54.371 :>00 80 06 00 00 07 4d 06 00 00 00 00 06 00 bb 19 
13:06:54.372 :>78 06 00 1b f3 db 06 00 00 02 07 06 00 00 00 00 
13:06:54.374 :>06 00 4c ea 64 06 00 0f b2 ab 12 00 af 12 00 c2 
13:06:54.386 :>12 01 f5 
13:06:54.387 :>12 01 f5 
@fkroepfl
Copy link
Author

It looks like I have found the OBIS registers in the data telegram. Nevertheless, it is not clear to me where I can find the corresponding values.

Any idea?

image

@Noschvie
Copy link

@fkroepfl maybe AMS Reader supports your device

@fkroepfl
Copy link
Author

@Noschvie Thanks for the tip. I'll take a closer look. 🙏

@fkroepfl
Copy link
Author

Taking into account all the information available to me and understood by me, I come to the following result when manually interpreting the above-mentioned data set.

Can this make sense?

image

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

2 participants