Skip to content

System Usability Scale

Jean edited this page Apr 16, 2017 · 6 revisions

About

The use of the System Usability Scale is a quick and simplistic method of measuring the usability of our website. 10 questions were asked in a survey with range from 1 to 5 from strongly disagree to strongly agree. A final numerical value is then obtained out of 100, and that is a scale of how usable is our website.

Evaluation

We have a final score of 72.5, this is slightly above the average of 68. This means that our application is near average in terms of usability. There are many things that we can improve on, and further testing was done to obtain more specific feedback from users using Think Aloud Protocol.

Raw Data

Timestamp Are you a...? I think that I would like to use this system frequently. I found the system unnecessarily complex. I thought the system was easy to use. I think that I would need the support of a technical person to be able to use this system. I found the various functions in this system were well integrated. I thought there was too much inconsistency in this system. I would imagine that most people would learn to use this system very quickly. I found the system very cumbersome to use. I felt very confident using the system. I needed to learn a lot of things before I could get going with this system. Positive Response Negative Response Total Final
4/13/2017 17:41:23 Participant of STePS 5 2 4 1 5 2 5 1 5 2 19 17 36 90
4/13/2017 18:05:26 Guest of STePS 2 2 2 4 2 3 2 4 2 4 5 8 13 32.5
4/13/2017 19:07:09 Participant of STePS 4 2 3 1 4 1 4 1 4 1 14 19 33 82.5
4/13/2017 19:28:30 Participant of STePS 4 3 3 2 3 3 3 2 3 2 11 13 24 60
4/13/2017 20:02:48 Participant of STePS 2 3 3 4 3 2 3 4 3 4 9 8 17 42.5
4/14/2017 22:08:25 Participant of STePS 3 3 5 2 4 1 4 1 5 5 16 13 29 72.5
4/16/2017 13:06:11 Guest of STePS 3 2 4 3 4 3 4 1 4 2 14 14 28 70
4/16/2017 13:12:22 Participant of STePS 4 2 3 2 3 4 2 2 3 2 10 13 23 57.5
4/16/2017 13:37:00 Guest of STePS 5 1 5 1 4 1 5 1 5 1 19 20 39 97.5
4/16/2017 13:39:04 Guest of STePS 3 2 4 2 4 2 4 2 4 2 14 15 29 72.5
4/16/2017 13:56:58 Guest of STePS 4 2 5 2 5 1 4 1 4 2 17 17 34 85
4/16/2017 15:07:08 Guest of STePS 4 1 5 1 5 1 5 1 5 1 19 20 39 97.5
4/16/2017 15:24:29 Participant of STePS 3 1 4 1 4 1 4 2 4 1 14 19 33 82.5
4/16/2017 18:56:40 Guest of STePS 3 3 4 1 3 2 3 1 4 1 12 17 29 72.5
Final Score 72.5

References

Clone this wiki locally