Skip to content

Latest commit

 

History

History
2171 lines (724 loc) · 182 KB

File metadata and controls

2171 lines (724 loc) · 182 KB

IJCAI2021

  • Alessandro Aloisio, Michele Flammini, Bojana Kodric, Cosimo Vinci. "Distance Polymatrix Coordination Games" | [Home Page] | [PDF]

  • Emmanuel Arrighi, Henning Fernau, Daniel Lokshtanov, Mateus de Oliveira Oliveira, Petra Wolf. "Diversity in Kemeny Rank Aggregation: A Parameterized Approach" | [Home Page] | [PDF]

  • Haris Aziz, Zhaohong Sun. "School Choice with Flexible Diversity Goals and Specialized Seats" | [Home Page] | [PDF]

  • Artem Baklanov, Pranav Garimidi, Vasilis Gkatzelis, Daniel Schoepflin. "PROPm Allocations of Indivisible Goods to Multiple Agents" | [Home Page] | [PDF]

  • Maria-Florina Balcan, Siddharth Prasad, Tuomas Sandholm. "Learning Within an Instance for Designing High-Revenue Combinatorial Auctions" | [Home Page] | [PDF]

  • Khaled Belahcène, Vincent Mousseau, Anaëlle Wilczynski. "Combining Fairness and Optimality when Selecting and Allocating Projects" | [Home Page] | [PDF]

  • Niclas Boehmer, Vincent Froese, Julia Henkel, Yvonne Lasars, Rolf Niedermeier, Malte Renken. "Two Influence Maximization Games on Graphs Made Temporal" | [Home Page] | [PDF]

  • Niclas Boehmer, Robert Bredereck, Piotr Faliszewski, Rolf Niedermeier. "Winner Robustness via Swap- and Shift-Bribery: Parameterized Counting Complexity and Experiments" | [Home Page] | [PDF]

  • Niclas Boehmer, Robert Bredereck, Piotr Faliszewski, Rolf Niedermeier, Stanisław Szufa. "Putting a Compass on the Map of Elections" | [Home Page] | [PDF]

  • Martin Bullinger, Stefan Kober. "Loyalty in Cardinal Hedonic Games" | [Home Page] | [PDF]

  • Mark A. Burgess, Archie C. Chapman. "Approximating the Shapley Value Using Stratified Empirical Bernstein Sampling" | [Home Page] | [PDF]

  • Mithun Chakraborty, Ulrike Schmidt-Kraepelin, Warut Suksompong. "Picking Sequences and Monotonicity in Weighted Fair Division" | [Home Page] | [PDF]

  • Jiehua Chen, Sanjukta Roy, Manuel Sorge. "Fractional Matchings under Preferences: Stability and Optimality" | [Home Page] | [PDF]

  • Weizhe Chen, Zihan Zhou, Yi Wu, Fei Fang. "Temporal Induced Self-Play for Stochastic Bayesian Games" | [Home Page] | [PDF]

  • Yiling Chen, Biaoshuai Tao, Fang-Yi Yu. "Cooperation in Threshold Public Projects with Binary Actions" | [Home Page] | [PDF]

  • Yun Kuen Cheung, Stefanos Leonardos, Georgios Piliouras. "Learning in Markets: Greed Leads to Chaos but Following the Price is Right" | [Home Page] | [PDF]

  • Stephen Cranefield, Ashish Dhiman. "Identifying Norms from Observation Using MCMC Sampling" | [Home Page] | [PDF]

  • Panayiotis Danassis, Florian Wiedemair, Boi Faltings. "Improving Multi-agent Coordination by Learning to Estimate Contention" | [Home Page] | [PDF]

  • Michael Dann, Yuan Yao, Brian Logan, John Thangarajah. "Multi-Agent Intention Progression with Black-Box Agents" | [Home Page] | [PDF]

  • Argyrios Deligkas, Eduard Eiben, Robert Ganian, Thekla Hamm, Sebastian Ordyniak. "The Parameterized Complexity of Connected Fair Division" | [Home Page] | [PDF]

  • Yanchen Deng, Runsheng Yu, Xinrun Wang, Bo An. "Neural Regret-Matching for Distributed Constraint Optimization Problems" | [Home Page] | [PDF]

  • Virginie Do, Jamal Atif, Jérôme Lang, Nicolas Usunier. "Online Selection of Diverse Committees" | [Home Page] | [PDF]

  • Edith Elkind, Erel Segal-Halevi, Warut Suksompong. "Graphical Cake Cutting via Maximin Share" | [Home Page] | [PDF]

  • Edith Elkind, Erel Segal-Halevi, Warut Suksompong. "Keep Your Distance: Land Division With Separation" | [Home Page] | [PDF]

  • Tomer Ezra, Michal Feldman, Ron Kupfer. "On a Competitive Secretary Problem with Deferred Selections" | [Home Page] | [PDF]

  • Angelo Fanelli, Gianpiero Monaco, Luca Moscardelli. "Relaxed Core Stability in Fractional Hedonic Games" | [Home Page] | [PDF]

  • Bettina Fazzinga, Sergio Flesca, Filippo Furfaro. "Reasoning over Argument-Incomplete AAFs in the Presence of Correlations" | [Home Page] | [PDF]

  • Zack Fitzsimmons, Edith Hemaspaandra. "Kemeny Consensus Complexity" | [Home Page] | [PDF]

  • Rupert Freeman, Evi Micha, Nisarg Shah. "Two-Sided Matching Meets Fair Division" | [Home Page] | [PDF]

  • Yotam Gafni, Ron Lavi, Moshe Tennenholtz. "Worst-case Bounds on Power vs. Proportion in Weighted Voting Games with Application to False-name Manipulation" | [Home Page] | [PDF]

  • Sushmita Gupta, Pallavi Jain, Saket Saurabh, Nimrod Talmon. "Even More Effort Towards Improved Bounds and Fixed-Parameter Tractability for Multiwinner Rules" | [Home Page] | [PDF]

  • Daniel Halpern, Nisarg Shah. "Fair and Efficient Resource Allocation with Partial Information" | [Home Page] | [PDF]

  • Hadi Hosseini, Fatima Umar, Rohit Vaish. "Accomplice Manipulation of the Deferred Acceptance Algorithm" | [Home Page] | [PDF]

  • Hadi Hosseini, Andrew Searns. "Guaranteeing Maximin Shares: Some Agents Left Behind" | [Home Page] | [PDF]

  • Hadi Hosseini, Debmalya Mandal, Nisarg Shah, Kevin Shi. "Surprisingly Popular Voting Recovers Rankings, Surprisingly!" | [Home Page] | [PDF]

  • Zhihuan Huang, Shengwei Xu, You Shan, Yuxuan Lu, Yuqing Kong, Tracy Xiao Liu, Grant Schoenebeck. "SURPRISE! and When to Schedule It." | [Home Page] | [PDF]

  • Jonas Israel, Markus Brill. "Dynamic Proportional Rankings" | [Home Page] | [PDF]

  • Tatsuya Iwase, Sebastian Stein, Enrico H. Gerding. "A Polynomial-time, Truthful, Individually Rational and Budget Balanced Ridesharing Mechanism" | [Home Page] | [PDF]

  • Pallavi Jain, Krzysztof Sornat, Nimrod Talmon, Meirav Zehavi. "Participatory Budgeting with Project Groups" | [Home Page] | [PDF]

  • Pallavi Koppol, Henny Admoni, Reid Simmons. "Interaction Considerations in Learning from Humans" | [Home Page] | [PDF]

  • Simon Krogmann, Pascal Lenzner, Louise Molitor, Alexander Skopalik. "Two-Stage Facility Location Games with Strategic Clients and Facilities" | [Home Page] | [PDF]

  • Martin Lackner, Jan Maly, Simon Rey. "Fairness in Long-Term Participatory Budgeting" | [Home Page] | [PDF]

  • Patrick Lederer. "Strategyproof Randomized Social Choice for Restricted Sets of Utility Functions" | [Home Page] | [PDF]

  • Xiang Liu, Hau Chan, Minming Li, Weiwei Wu. "Budget-feasible Mechanisms for Representing Groups of Agents Proportionally" | [Home Page] | [PDF]

  • Thomas Ma, Vijay Menon, Kate Larson. "Improving Welfare in One-Sided Matchings using Simple Threshold Queries" | [Home Page] | [PDF]

  • Pasin Manurangsi, Warut Suksompong. "Generalized Kings and Single-Elimination Winners in Random Tournaments" | [Home Page] | [PDF]

  • Pasin Manurangsi, Warut Suksompong. "Almost Envy-Freeness for Groups: Improved Bounds via Discrepancy Theory" | [Home Page] | [PDF]

  • Evangelos Markakis, Georgios Papasotiropoulos. "Winner Determination and Strategic Control in Conditional Approval Voting" | [Home Page] | [PDF]

  • Charlotte Out, Ahad N. Zehmakan. "Majority Vote in Social Networks: Make Random Friends or Be Stubborn to Overpower Elites" | [Home Page] | [PDF]

  • Sarah Perrin, Mathieu Laurière, Julien Pérolat, Matthieu Geist, Romuald Élie, Olivier Pietquin. "Mean Field Games Flock! The Reinforcement Learning Way" | [Home Page] | [PDF]

  • Naveen Raman, Sanket Shah, John Dickerson. "Data-Driven Methods for Balancing Fairness and Efficiency in Ride-Pooling" | [Home Page] | [PDF]

  • Simon Rey, Ulle Endriss, Ronald de Haan. "Shortlisting Rules and Incentives in an End-to-End Model for Participatory Budgeting" | [Home Page] | [PDF]

  • Govind S. Sankar, Anand Louis, Meghana Nasre, Prajakta Nimbhorkar. "Matchings with Group Fairness Constraints: Online and Offline Algorithms" | [Home Page] | [PDF]

  • Kyrill Schmid, Lenz Belzner, Robert Müller, Johannes Tochtermann, Claudia Linnhoff-Popien. "Stochastic Market Games" | [Home Page] | [PDF]

  • Munindar P. Singh, Samuel H. Christie V.. "Tango: Declarative Semantics for Multiagent Communication Protocols" | [Home Page] | [PDF]

  • Oskar Skibski. "Vitality Indices are Equivalent to Induced Game-Theoretic Centralities" | [Home Page] | [PDF]

  • Jared Soundy, Chenhao Wang, Clay Stevens, Hau Chan. "Game-theoretic Analysis of Effort Allocation of Contributors to Public Projects" | [Home Page] | [PDF]

  • Zhaohong Sun, Taiki Todo, Makoto Yokoo. "New Algorithms for Japanese Residency Matching" | [Home Page] | [PDF]

  • Zhaohong Sun, Taiki Todo, Toby Walsh. "Fair Pairwise Exchange among Groups" | [Home Page] | [PDF]

  • Jiawei Wang, Lijun Sun. "Reducing Bus Bunching with Asynchronous Multi-Agent Reinforcement Learning" | [Home Page] | [PDF]

  • Woodrow Z. Wang, Mark Beliaev, Erdem Bıyık, Daniel A. Lazar, Ramtin Pedarsani, Dorsa Sadigh. "Emergent Prosociality in Multi-Agent Games Through Gifting" | [Home Page] | [PDF]

  • Tomasz Wąs, Oskar Skibski. "An Axiom System for Feedback Centralities" | [Home Page] | [PDF]

  • Naftali Waxman, Sarit Kraus, Noam Hazon. "Manipulation of k-Coalitional Games on Social Networks" | [Home Page] | [PDF]

  • Shuang Wu, Jingyu Zhao, Guangjian Tian, Jun Wang. "State-Aware Value Function Approximation with Attention Mechanism for Restless Multi-armed Bandits" | [Home Page] | [PDF]

  • Xiaowei Wu, Bo Li, Jiarui Gan. "Budget-feasible Maximum Nash Social Welfare is Almost Envy-free" | [Home Page] | [PDF]

  • Dong Xing, Qianhui Liu, Qian Zheng, Gang Pan. "Learning with Generated Teammates to Achieve Type-Free Ad-Hoc Teamwork" | [Home Page] | [PDF]

  • He Yang. "H-FL: A Hierarchical Communication-Efficient and Privacy-Protected Architecture for Federated Learning" | [Home Page] | [PDF]

  • Steven Yin, Shatian Wang, Lingyi Zhang, Christian Kroer. "Dominant Resource Fairness with Meta-Types" | [Home Page] | [PDF]

  • Sixie Yu, David Kempe, Yevgeniy Vorobeychik. "Altruism Design in Networked Public Goods Games" | [Home Page] | [PDF]

  • Tianhao Zhang, Qiwei Ye, Jiang Bian, Guangming Xie, Tie-Yan Liu. "MFVFD: A Multi-Agent Q-Learning Approach to Cooperative and Non-Cooperative Tasks" | [Home Page] | [PDF]

  • Lixin Zou. "Data-Efficient Reinforcement Learning for Malaria Control" | [Home Page] | [PDF]

  • Diego Antognini, Claudiu Musat, Boi Faltings. "Interacting with Explanations through Critiquing" | [Home Page] | [PDF]

  • Sumit Jha, Rickard Ewetz, Alvaro Velasquez, Susmit Jha. "On Smoother Attributions using Neural Stochastic Differential Equations" | [Home Page] | [PDF]

  • Xixi Li, Ruimin Hu, Zheng Wang, Toshihiko Yamasaki. "Location Predicts You: Location Prediction via Bi-direction Speculation and Dual-level Association" | [Home Page] | [PDF]

  • David Lindner, Hoda Heidari, Andreas Krause. "Addressing the Long-term Impact of ML Decisions via Policy Regret" | [Home Page] | [PDF]

  • Manel Rodriguez-Soto, Maite Lopez-Sanchez, Juan A. Rodriguez Aguilar. "Multi-Objective Reinforcement Learning for Designing Ethical Environments" | [Home Page] | [PDF]

  • Maximilian Spliethöver, Henning Wachsmuth. "Bias Silhouette Analysis: Towards Assessing the Quality of Bias Metrics for Word Embedding Models" | [Home Page] | [PDF]

  • Cuong Tran, Ferdinando Fioretto, Pascal Van Hentenryck, Zhiyan Yao. "Decision Making with Differential Privacy under a Fairness Lens" | [Home Page] | [PDF]

  • Loc Trinh, Yan Liu. "An Examination of Fairness of AI Models for Deepfake Detection" | [Home Page] | [PDF]

  • Siyue Wang, Xiao Wang, Pin-Yu Chen, Pu Zhao, Xue Lin. "Characteristic Examples: High-Robustness, Low-Transferability Fingerprinting of Neural Networks" | [Home Page] | [PDF]

  • Fares Abawi, Tom Weber, Stefan Wermter. "GASP: Gated Attention for Saliency Prediction" | [Home Page] | [PDF]

  • Dominika Basaj, Witold Oleszkiewicz, Igor Sieradzki, Michał Górszczak, Barbara Rychalska, Tomasz Trzcinski, Bartosz Zieliński. "Explaining Self-Supervised Image Representations with Visual Probing" | [Home Page] | [PDF]

  • Zinuo Cai, Jianyong Yuan, Yang Hua, Tao Song, Hao Wang, Zhengui Xue, Ningxin Hu, Jonathan Ding, Ruhui Ma, Mohammad Reza Haghighat, Haibing Guan. "Themis: A Fair Evaluation Platform for Computer Vision Competitions" | [Home Page] | [PDF]

  • Chengwei Chen, Yuan Xie, Shaohui Lin, Ruizhi Qiao, Jian Zhou, Xin Tan, Yi Zhang, Lizhuang Ma. "Novelty Detection via Contrastive Learning with Negative Data Augmentation" | [Home Page] | [PDF]

  • Jingye Chen, Bin Li, Xiangyang Xue. "Zero-Shot Chinese Character Recognition with Stroke-Level Decomposition" | [Home Page] | [PDF]

  • Xianyu Chen, Ming Jiang, Qi Zhao. "Leveraging Human Attention in Novel Object Captioning" | [Home Page] | [PDF]

  • Lechao Cheng, Zunlei Feng, Xinchao Wang, Ya Jie Liu, Jie Lei, Mingli Song. "Boundary Knowledge Translation based Reference Semantic Segmentation" | [Home Page] | [PDF]

  • Long Hoang Dang, Thao Minh Le, Vuong Le, Truyen Tran. "Hierarchical Object-oriented Spatio-Temporal Reasoning for Video Question Answering" | [Home Page] | [PDF]

  • Andrea Gregor de Varda, Carlo Strapparava. "Phonovisual Biases in Language: is the Lexicon Tied to the Visual World?" | [Home Page] | [PDF]

  • Sen Deng, Yidan Feng, Mingqiang Wei, Haoran Xie, Yiping Chen, Jonathan Li, Xiao-Ping Zhang, Jing Qin. "Direction-aware Feature-level Frequency Decomposition for Single Image Deraining" | [Home Page] | [PDF]

  • Zhihao Fan, Zhongyu Wei, Siyuan Wang, Ruize Wang, Zejun Li, Haijun Shan, Xuanjing Huang. "TCIC: Theme Concepts Learning Cross Language and Vision for Image Captioning" | [Home Page] | [PDF]

  • Chenyu Gao, Qi Zhu, Peng Wang, Qi Wu. "Chop Chop BERT: Visual Question Answering by Chopping VisualBERT’s Heads" | [Home Page] | [PDF]

  • Lianli Gao, Yaya Cheng, Qilong Zhang, Xing Xu, Jingkuan Song. "Feature Space Targeted Attacks by Statistic Alignment" | [Home Page] | [PDF]

  • Xiang Gao, Yingjie Tian, Zhiquan Qi. "Multi-view Feature Augmentation with Adaptive Class Activation Mapping" | [Home Page] | [PDF]

  • Zhongpai Gao, Junchi Yan, Guangtao Zhai, Xiaokang Yang. "Learning Spectral Dictionary for Local Representation of Mesh" | [Home Page] | [PDF]

  • Guoqiang Gong, Liangfeng Zheng, Wenhao Jiang, Yadong Mu. "Self-Supervised Video Action Localization with Adversarial Temporal Transforms" | [Home Page] | [PDF]

  • Fuqiang Gu, Weicong Sng, Xuke Hu, Fangwen Yu. "EventDrop: Data Augmentation for Event-based Learning" | [Home Page] | [PDF]

  • Yangyang Guo, Liqiang Nie, Zhiyong Cheng, Feng Ji, Ji Zhang, Alberto Del Bimbo. "AdaVQA: Overcoming Language Priors with Adapted Margin Cosine Loss" | [Home Page] | [PDF]

  • Yuxuan Han, Jiaolong Yang, Ying Fu. "Disentangled Face Attribute Editing via Instance-Aware Latent Space Search" | [Home Page] | [PDF]

  • Ming He, Guangyi Lv, Weidong He, Jianping Fan, Guihua Zeng. "DeepME: Deep Mixture Experts for Large-scale Image Classification" | [Home Page] | [PDF]

  • Xiaowan Hu, Yuanhao Cai, Zhihong Liu, Haoqian Wang, Yulun Zhang. "Multi-Scale Selective Feedback Network with Dual Loss for Real Image Denoising" | [Home Page] | [PDF]

  • Ziheng Hu, Hongtao Xie, YuXin Wang, Jiahong Li, Zhongyuan Wang, Yongdong Zhang. "Dynamic Inconsistency-aware DeepFake Video Detection" | [Home Page] | [PDF]

  • Zhizhong Huang, Shouzhen Chen, Junping Zhang, Hongming Shan. "AgeFlow: Conditional Age Progression and Regression with Normalizing Flows" | [Home Page] | [PDF]

  • Yuqi Huo, Mingyu Ding, Haoyu Lu, Ziyuan Huang, Mingqian Tang, Zhiwu Lu, Tao Xiang. "Self-Supervised Video Representation Learning with Constrained Spatiotemporal Jigsaw" | [Home Page] | [PDF]

  • Arjit Jain, Pranay Reddy Samala, Preethi Jyothi, Deepak Mittal, Maneesh Singh. "Perturb, Predict & Paraphrase: Semi-Supervised Learning using Noisy Student for Image Captioning" | [Home Page] | [PDF]

  • Zhong Ji, Kexin Chen, Haoran Wang. "Step-Wise Hierarchical Alignment Network for Image-Text Matching" | [Home Page] | [PDF]

  • Haobo Jiang, Jianjun Qian, Jin Xie, Jian Yang. "Planning with Learned Dynamic Model for Unsupervised Point Cloud Registration" | [Home Page] | [PDF]

  • Qiuxia Lai, Yu Li, Ailing Zeng, Minhao Liu, Hanqiu Sun, Qiang Xu. "Information Bottleneck Approach to Spatial Attention Learning" | [Home Page] | [PDF]

  • Ang Li, Qiuhong Ke, Xingjun Ma, Haiqin Weng, Zhiyuan Zong, Feng Xue, Rui Zhang. "Noise Doesn't Lie: Towards Universal Detection of Deep Inpainting" | [Home Page] | [PDF]

  • Jie Li, Laiyan Ding, Rui Huang. "IMENet: Joint 3D Semantic Scene Completion and 2D Semantic Segmentation through Iterative Mutual Enhancement" | [Home Page] | [PDF]

  • Jizhizi Li, Jing Zhang, Dacheng Tao. "Deep Automatic Natural Image Matting" | [Home Page] | [PDF]

  • Shaohua Li, Xiuchao Sui, Xiangde Luo, Xinxing Xu, Yong Liu, Rick Goh. "Medical Image Segmentation using Squeeze-and-Expansion Transformers" | [Home Page] | [PDF]

  • Yuwei Li, Minye Wu, Yuyao Zhang, Lan Xu, Jingyi Yu. "PIANO: A Parametric Hand Bone Model from Magnetic Resonance Imaging" | [Home Page] | [PDF]

  • Hao Liang, Shuai Yang, Wenjing Wang, Jiaying Liu. "Instance-Aware Coherent Video Style Transfer for Chinese Ink Wash Painting" | [Home Page] | [PDF]

  • Huangxing Lin, Yihong Zhuang, Yue Huang, Xinghao Ding, Xiaoqing Liu, Yizhou Yu. "Noise2Grad: Extract Image Noise to Denoise" | [Home Page] | [PDF]

  • Hui Lin, Xiaopeng Hong, Zhiheng Ma, Xing Wei, Yunfeng Qiu, Yaowei Wang, Yihong Gong. "Direct Measure Matching for Crowd Counting" | [Home Page] | [PDF]

  • Yongguo Ling, Zhiming Luo, Yaojin Lin, Shaozi Li. "A Multi-Constraint Similarity Learning with Adaptive Weighting for Visible-Thermal Person Re-Identification" | [Home Page] | [PDF]

  • Chenchen Liu, Yongzhi Li, Kangqi Ma, Duo Zhang, Peijun Bao, Yadong Mu. "Learning 3-D Human Pose Estimation from Catadioptric Videos" | [Home Page] | [PDF]

  • Hao Liu, Qiang Zhao, Yike Ma, Feng Dai. "Bipartite Matching for Crowd Counting with Point Supervision" | [Home Page] | [PDF]

  • Shubao Liu, Ke-Yue Zhang, Taiping Yao, Kekai Sheng, Shouhong Ding, Ying Tai, Jilin Li, Yuan Xie, Lizhuang Ma. "Dual Reweighting Domain Generalization for Face Presentation Attack Detection" | [Home Page] | [PDF]

  • Xiaobin Liu, Shiliang Zhang. "Graph Consistency Based Mean-Teaching for Unsupervised Domain Adaptive Person Re-Identification" | [Home Page] | [PDF]

  • Xiaofeng Liu, Bo Hu, Linghao Jin, Xu Han, Fangxu Xing, Jinsong Ouyang, Jun Lu, Georges El Fakhri, Jonghye Woo. "Domain Generalization under Conditional and Label Shifts via Variational Bayesian Inference" | [Home Page] | [PDF]

  • Xuncheng Liu, Xudong Tian, Shaohui Lin, Yanyun Qu, Lizhuang Ma, Wang Yuan, Zhizhong Zhang, Yuan Xie. "Learn from Concepts: Towards the Purified Memory for Few-shot Learning" | [Home Page] | [PDF]

  • Hongchen Luo, Wei Zhai, Jing Zhang, Yang Cao, Dacheng Tao. "One-Shot Affordance Detection" | [Home Page] | [PDF]

  • Xiao Luo, Daqing Wu, Zeyu Ma, Chong Chen, Minghua Deng, Jinwen Ma, Zhongming Jin, Jianqiang Huang, Xian-Sheng Hua. "CIMON: Towards High-quality Hash Codes" | [Home Page] | [PDF]

  • Hsien-Yu Meng, Zhenyu Tang, Dinesh Manocha. "Point-based Acoustic Scattering for Interactive Sound Propagation via Surface Encoding" | [Home Page] | [PDF]

  • Ziling Miao, Hong Liu, Wei Shi, Wanlu Xu, Hanrong Ye. "Modality-aware Style Adaptation for RGB-Infrared Person Re-Identification" | [Home Page] | [PDF]

  • Van-Quang Nguyen, Masanori Suganuma, Takayuki Okatani. "Look Wide and Interpret Twice: Improving Performance on Interactive Instruction-following Tasks" | [Home Page] | [PDF]

  • Mohammad Nikzad, Yongsheng Gao, Jun Zhou. "Attention-based Pyramid Dilated Lattice Network for Blind Image Denoising" | [Home Page] | [PDF]

  • Anqi Pang, Xin Chen, Haimin Luo, Minye Wu, Jingyi Yu, Lan Xu. "Few-shot Neural Human Performance Rendering from Sparse RGBD Videos" | [Home Page] | [PDF]

  • Yulong Pei, Yanyun Qu, Junping Zhang. "Self-boosting for Feature Distillation" | [Home Page] | [PDF]

  • Jinlong Peng, Zhengkai Jiang, Yueyang Gu, Yang Wu, Yabiao Wang, Ying Tai, Chengjie Wang, Weiyao Lin. "SiamRCR: Reciprocal Classification and Regression for Visual Object Tracking" | [Home Page] | [PDF]

  • Zexuan Qiu, Qinliang Su, Zijing Ou, Jianxing Yu, Changyou Chen. "Unsupervised Hashing with Contrastive Information Bottleneck" | [Home Page] | [PDF]

  • Jingwei Qu, Haibin Ling, Chenrui Zhang, Xiaoqing Lyu, Zhi Tang. "Adaptive Edge Attention for Graph Matching with Outliers" | [Home Page] | [PDF]

  • Haocong Rao, Shihao Xu, Xiping Hu, Jun Cheng, Bin Hu. "Multi-Level Graph Encoding with Structural-Collaborative Relation Learning for Skeleton-Based Person Re-Identification" | [Home Page] | [PDF]

  • Lixiang Ru, Bo Du, Chen Wu. "Learning Visual Words for Weakly-Supervised Semantic Segmentation" | [Home Page] | [PDF]

  • Takashi Shibata, Go Irie, Daiki Ikami, Yu Mitsuzumi. "Learning with Selective Forgetting" | [Home Page] | [PDF]

  • Jinming Su, Chao Chen, Ke Zhang, Junfeng Luo, Xiaoming Wei, Xiaolin Wei. "Structure Guided Lane Detection" | [Home Page] | [PDF]

  • Sitong Su, Jingkuan Song, Lianli Gao, Junchen Zhu. "Towards Unsupervised Deformable-Instances Image-to-Image Translation" | [Home Page] | [PDF]

  • Xiaopeng Sun, Muxingzi Li, Tianyu He, Lubin Fan. "Enhance Image as You Like with Unpaired Learning" | [Home Page] | [PDF]

  • Yasheng Sun, Hang Zhou, Ziwei Liu, Hideki Koike. "Speech2Talking-Face: Inferring and Driving a Face with Synchronized Audio-Visual Representation" | [Home Page] | [PDF]

  • Yujia Sun, Geng Chen, Tao Zhou, Yi Zhang, Nian Liu. "Context-aware Cross-level Fusion Network for Camouflaged Object Detection" | [Home Page] | [PDF]

  • Wei Suo, MengYang Sun, Peng Wang, Qi Wu. "Proposal-free One-stage Referring Expression via Grid-Word Cross-Attention" | [Home Page] | [PDF]

  • Guozhi Tang, Lele Xie, Lianwen Jin, Jiapeng Wang, Jingdong Chen, Zhen Xu, Qianying Wang, Yaqiang Wu, Hui Li. "MatchVIE: Exploiting Match Relevancy between Entities for Visual Information Extraction" | [Home Page] | [PDF]

  • Binyu Tian, Felix Juefei-Xu, Qing Guo, Xiaofei Xie, Xiaohong Li, Yang Liu. "AVA: Adversarial Vignetting Attack against Visual Recognition" | [Home Page] | [PDF]

  • Xin Tong, Xianghua Ying, Yongjie Shi, He Zhao, Ruibin Wang. "Towards Cross-View Consistency in Semantic Segmentation While Varying View Direction" | [Home Page] | [PDF]

  • Saurabh Varshneya, Antoine Ledent, Robert A. Vandermeulen, Yunwen Lei, Matthias Enders, Damian Borth, Marius Kloft. "Learning Interpretable Concept Groups in CNNs" | [Home Page] | [PDF]

  • Chengji Wang, Zhiming Luo, Yaojin Lin, Shaozi Li. "Text-based Person Search via Multi-Granularity Embedding Learning" | [Home Page] | [PDF]

  • Haoqing Wang, Zhi-Hong Deng. "Cross-Domain Few-Shot Classification via Adversarial Task Augmentation" | [Home Page] | [PDF]

  • Jiapeng Wang, Tianwei Wang, Guozhi Tang, Lianwen Jin, Weihong Ma, Kai Ding, Yichao Huang. "Tag, Copy or Predict: A Unified Weakly-Supervised Learning Framework for Visual Information Extraction using Sequences" | [Home Page] | [PDF]

  • Peng-Shuai Wang, Yang Liu, Yu-Qi Yang, Xin Tong. "Spline Positional Encoding for Learning 3D Implicit Signed Distance Fields" | [Home Page] | [PDF]

  • Suzhen Wang, Lincheng Li, Yu Ding, Changjie Fan, Xin Yu. "Audio2Head: Audio-driven One-shot Talking-head Generation with Natural Head Motion" | [Home Page] | [PDF]

  • Wenjie Wang, Yufeng Shi, Shiming Chen, Qinmu Peng, Feng Zheng, Xinge You. "Norm-guided Adaptive Visual Embedding for Zero-Shot Sketch-Based Image Retrieval" | [Home Page] | [PDF]

  • Wenzhe Wang, Mengdan Zhang, Runnan Chen, Guanyu Cai, Penghao Zhou, Pai Peng, Xiaowei Guo, Jian Wu, Xing Sun. "Dig into Multi-modal Cues for Video Retrieval with Hierarchical Alignment" | [Home Page] | [PDF]

  • Yanbo Wang, Shaohui Lin, Yanyun Qu, Haiyan Wu, Zhizhong Zhang, Yuan Xie, Angela Yao. "Towards Compact Single Image Super-Resolution via Contrastive Self-distillation" | [Home Page] | [PDF]

  • Yimu Wang, Bo Xue, Quan Cheng, Yuhui Chen, Lijun Zhang. "Deep Unified Cross-Modality Hashing by Pairwise Data Alignment" | [Home Page] | [PDF]

  • Yuhan Wang, Xu Chen, Junwei Zhu, Wenqing Chu, Ying Tai, Chengjie Wang, Jilin Li, Yongjian Wu, Feiyue Huang, Rongrong Ji. "HifiFace: 3D Shape and Semantic Prior Guided High Fidelity Face Swapping" | [Home Page] | [PDF]

  • Zhipeng Wang, Hao Wang, Jiexi Yan, Aming Wu, Cheng Deng. "Domain-Smoothing Network for Zero-Shot Sketch-Based Image Retrieval" | [Home Page] | [PDF]

  • Zihao Wang, Xueyi Li, Zhen Li. "Local Representation is Not Enough: Soft Point-Wise Transformer for Descriptor and Detector of Local Features" | [Home Page] | [PDF]

  • Bofeng Wu, Guocheng Niu, Jun Yu, Xinyan Xiao, Jian Zhang, Hua Wu. "Weakly Supervised Dense Video Captioning via Jointly Usage of Knowledge Distillation and Cross-modal Matching" | [Home Page] | [PDF]

  • Hai Wu, Qing Li, Chenglu Wen, Xin Li, Xiaoliang Fan, Cheng Wang. "Tracklet Proposal Network for Multi-Object Tracking on Point Clouds" | [Home Page] | [PDF]

  • Jie Wu, Wei Zhang, Guanbin Li, Wenhao Wu, Xiao Tan, Yingying Li, Errui Ding, Liang Lin. "Weakly-Supervised Spatio-Temporal Anomaly Detection in Surveillance Video" | [Home Page] | [PDF]

  • Yanan Wu, He Liu, Songhe Feng, Yi Jin, Gengyu Lyu, Zizhang Wu. "GM-MLIC: Graph Matching based Multi-Label Image Classification" | [Home Page] | [PDF]

  • Bin Xia, Shangfei Wang. "Micro-Expression Recognition Enhanced by Macro-Expression from Spatial-Temporal Domain" | [Home Page] | [PDF]

