Skip to content

Commit

Permalink
♟️ Updated README with your chess games
Browse files Browse the repository at this point in the history
  • Loading branch information
github-actions[bot] committed Jun 28, 2023
1 parent f01074a commit 8e03e79
Showing 1 changed file with 11 additions and 11 deletions.
22 changes: 11 additions & 11 deletions README-DEMO.md
Original file line number Diff line number Diff line change
Expand Up @@ -9,21 +9,21 @@ The content genrated by the action starts here:

| Type | Rapid ⏲️ | Blitz ⚡ | Bullet 🔫 |
|:---:|:---:|:---:|:---:|
| Current | 2778 | 3217 | 3304 |
| Current | 2781 | 3175 | 3234 |
| Best | 2927 | 3332 | 3570 |

| White ⚪ | Black ⚫ | Result 🏆 | Date 📅 | Position 🗺️ | Type 🕕 |
|:---:|:---:|:---:|:---:|:---:|:---:|
| **Hikaru** | 0gZPanda | win 🥇 | 18/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=4k3/P4pp1/4p2p/8/1PK4P/2B2P2/6P1/2r5 b - -">Link</a> | Blitz |
| 0gZPanda | **Hikaru** | win 🥇 | 18/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=5r2/2R5/1p1p2k1/pP1Pp3/6Pp/4Rp1n/5P1K/5r2 w - -">Link</a> | Blitz |
| **Hikaru** | 0gZPanda | win 🥇 | 18/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=2n4r/1p3k2/p1p1p1p1/2P1BPP1/PPN5/2b3Kp/7P/3R4 b - -">Link</a> | Blitz |
| 0gZPanda | **Hikaru** | win 🥇 | 18/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=8/6p1/1R3rkp/8/8/3K4/8/8 b - -">Link</a> | Blitz |
| **Hikaru** | 0gZPanda | repetition ⏸️ | 18/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=8/8/1p2p3/1P1pPbk1/3P1b1p/8/4BBP1/6K1 b - -">Link</a> | Blitz |
| 0gZPanda | **Hikaru** | win 🥇 | 18/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=7k/1pp3p1/7p/1P2pq2/8/2Pr1NK1/Q7/2B5 w - -">Link</a> | Blitz |
| **Hikaru** | 0gZPanda | win 🥇 | 18/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=8/8/6k1/3r2b1/4r3/1R3KR1/8/8 b - -">Link</a> | Blitz |
| 0gZPanda | **Hikaru** | win 🥇 | 18/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=3Qn1k1/1pp2pp1/p1q4p/5R2/5B2/2P4P/PPB1NbbK/4r3 w - -">Link</a> | Blitz |
| **Hikaru** | 0gZPanda | win 🥇 | 18/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=8/8/1P1R4/1KP1k3/8/8/8/7r b - -">Link</a> | Blitz |
| 0gZPanda | **Hikaru** | resigned ❌ | 18/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=1b2qk2/1p1b1p2/p4Q2/2p1P3/2P2P2/1P6/P1B1KP2/6R1 w - -">Link</a> | Blitz |
| **Hikaru** | 0gZPanda | win 🥇 | 28/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=2r2b1r/3k1p1p/5P2/2qp4/R2pP3/1Q6/NPP4P/1K1R4 b - -">Link</a> | Blitz |
| 0gZPanda | **Hikaru** | win 🥇 | 28/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=5rk1/6p1/7p/1p1nq3/1PpRp1B1/p1Pn3P/P2Q1PN1/6K1 w - -">Link</a> | Blitz |
| **Hikaru** | 0gZPanda | win 🥇 | 28/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=2nr2k1/5ppp/p1p5/4N3/6b1/1P4N1/P1P2PPP/2K4R b - -">Link</a> | Blitz |
| 0gZPanda | **Hikaru** | win 🥇 | 28/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=5b2/5P2/4n1nk/1p2p3/p1p1P3/P1P4P/1PB2P2/5K2 w - -">Link</a> | Blitz |
| **Hikaru** | 0gZPanda | win 🥇 | 28/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=8/2P4p/bK2B3/4k1p1/8/8/6PP/8 b - -">Link</a> | Blitz |
| 0gZPanda | **Hikaru** | insufficient ⏸️ | 28/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=8/8/8/8/7k/8/6K1/8 b - -">Link</a> | Blitz |
| **Hikaru** | 0gZPanda | win 🥇 | 28/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=4k3/1p6/p5pP/2B1Q2n/8/2P1N3/PP2q1P1/7K b - -">Link</a> | Blitz |
| 0gZPanda | **Hikaru** | resigned ❌ | 28/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=r2r2k1/b3qp2/2pp1n1Q/1p2p3/p2P4/2PBR2P/PP3PP1/3R2K1 b - -">Link</a> | Blitz |
| **Hikaru** | 0gZPanda | win 🥇 | 28/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=4r3/4k1p1/1p2P2p/p1pP1P1P/P1P1K3/1B6/1n6/2B5 b - -">Link</a> | Blitz |
| 0gZPanda | **Hikaru** | win 🥇 | 28/6/2023 | <a href="http://www.ee.unb.ca/cgi-bin/tervo/fen.pl?select=5k2/6p1/5p1p/3n1P2/2pPB1PP/pp3P2/P2K4/8 w - -">Link</a> | Blitz |

<!--END_SECTION:chessStats-->

Expand Down

0 comments on commit 8e03e79

Please sign in to comment.