Skip to content

Commit

Permalink
Update DetailedChangelog-inProgress.md
Browse files Browse the repository at this point in the history
  • Loading branch information
lambertciata committed Mar 4, 2024
1 parent 925a226 commit d1a9591
Showing 1 changed file with 2 additions and 1 deletion.
3 changes: 2 additions & 1 deletion working_draft/ontology/DetailedChangelog-inProgress.md
Original file line number Diff line number Diff line change
Expand Up @@ -9,9 +9,10 @@ We will use this markdown page to follow ongoing changes in the ontology.
| Addition | OtherCharge | Data Property | `OtherCharge#rateReferenceType` | Addition of missing data property in both Ontology and Visualization | To be discussed |
| Addition | OtherCharge | Data Property | `OtherCharge#dimensionsForRate` | Addition of missing data property in Visualization | Ok |
| Rename label | WaybillLineItem | / | / | Change the label to match the object name (WaybillLineItem instead of TACTRateDescription) | Ok |
| Addition | Waybill | Data Property | `Waybill#densityGroupCode` | TBC: Density Group Code (Code List 2 in CXML toolkit) may be used by some stakeholders, we need to further assess if it is relevant | To be discussed |
| Addition | Waybill | Data Property | `Waybill#densityGroupCode` | TBC: Density Group Code (Code List 2 in CXML toolkit) may be used by some stakeholders, we need to further assess if it is relevant | To be discussed |
| Removal | Shipment | Data Property | `specialHandlingCodes` | Removal of the property as decided by the DM taskforce 5th Sept 2023 | Ok |
| Removal | PhysicalLogisticsObject| Data Property | `transportOrganization` | Removal of the property in Visualization | Ok |
| Modification | Waybill| Data Property | `accountingInformation` | Should it be an array to cmply with XFWB requirements? (see includedAccountingNote in XFWB) | To be discussed |
| | | | | |

### Changes/Bugfixes to ontoogy 3.1.0
Expand Down

0 comments on commit d1a9591

Please sign in to comment.