Skip to content

Commit

Permalink
Update TE-Monitoring.md
Browse files Browse the repository at this point in the history
  • Loading branch information
pacerwow authored Aug 30, 2024
1 parent 2234092 commit 33317de
Showing 1 changed file with 2 additions and 2 deletions.
Original file line number Diff line number Diff line change
Expand Up @@ -45,13 +45,13 @@ This reporting will seek to keep all stakeholders informed of the rollout's prog
| Product KPI | Baseline | Target | 5% | 10%| 25%| 50%|75% |100%| Data Source |
|--|--|--|--|--|--|--|--|--|--|
| Abandonment rates| 33.61% | 33.61% | 37.03% | | | | | |[GA](https://analytics.google.com/analytics/web/#/analysis/p419143770/edit/BtqeUqzLR3y7cFsUETgZwQ)|
| TE Opt-in rate % | | | 62.22% | | | | | |[GA](https://analytics.google.com/analytics/web/#/analysis/p419143770/edit/BtqeUqzLR3y7cFsUETgZwQ)<br>[Datadog](https://vagov.ddog-gov.com/logs?query=env:%22eks-prod%22%[email protected]:*21%5C-526ez%5C/toxic%5C-exposure*%20&[email protected]_uuid&agg_m_source=base&[email protected]&agg_q_source=base&agg_t=cardinality&analyticsOptions=%5B%22bars%22,%22dog_classic%22,null,null,%22value%22%5D&cols=host,service&fromUser=true&messageDisplay=inline&storage=hot&stream_sort=desc&top_n=10&top_o=top&viz=timeseries&x_missing=true&from_ts=1723791600000&to_ts=1723877940000&live=false)|
| TE Opt-in rate* | | | 62.22% | | | | | |[GA](https://analytics.google.com/analytics/web/#/analysis/p419143770/edit/BtqeUqzLR3y7cFsUETgZwQ)<br>[Datadog](https://vagov.ddog-gov.com/logs?query=env:%22eks-prod%22%[email protected]:*21%5C-526ez%5C/toxic%5C-exposure*%20&[email protected]_uuid&agg_m_source=base&[email protected]&agg_q_source=base&agg_t=cardinality&analyticsOptions=%5B%22bars%22,%22dog_classic%22,null,null,%22value%22%5D&cols=host,service&fromUser=true&messageDisplay=inline&storage=hot&stream_sort=desc&top_n=10&top_o=top&viz=timeseries&x_missing=true&from_ts=1723791600000&to_ts=1723877940000&live=false)|
| Submission errors | 0.62% | ≤0.62% | 0.28% | | | | | | [v0 Submit errors](https://vagov.ddog-gov.com/s/f327ad72-c02a-11ec-a50a-da7ad0900007/y2b-q9c-7pb)<br>[LH Submit errors](https://vagov.ddog-gov.com/s/f327ad72-c02a-11ec-a50a-da7ad0900007/94n-6kh-g5e) |
|% of submissions that use normal path| 99.38% | 99.38% | 99.72% | | | | | | [v0 Submit errors](https://vagov.ddog-gov.com/s/f327ad72-c02a-11ec-a50a-da7ad0900007/y2b-q9c-7pb)<br>[LH Submit errors](https://vagov.ddog-gov.com/s/f327ad72-c02a-11ec-a50a-da7ad0900007/94n-6kh-g5e) |
| % of uses of backup path | 0.94% | < 1.0% | 0.04% | | | | | | Weekly error tracker sheet |
| % of uses of failsafe path | 0.001% | <.010% | 0% | | | | | | Weekly error tracker sheet |

*Inferred from % of submission errors
*For Veterans who saw the 2022 form version.

### [Overall Form Abandonment]((https://analytics.google.com/analytics/web/#/analysis/p419143770/edit/BtqeUqzLR3y7cFsUETgZwQ))
'Form abandonment' defined in OCTO language: On each page in the form, what percentage of people drop-off and don't continue to the next page.
Expand Down

0 comments on commit 33317de

Please sign in to comment.