Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Fix max_num_local_keyfrms #515

Merged
merged 1 commit into from
Jul 2, 2023
Merged

Fix max_num_local_keyfrms #515

merged 1 commit into from
Jul 2, 2023

Conversation

ymd-stella
Copy link
Contributor

No description provided.

@ymd-stella ymd-stella merged commit 2b1b69b into main Jul 2, 2023
6 checks passed
@ymd-stella ymd-stella deleted the fix/max_num_local_keyfrms branch July 2, 2023 12:25
@ymd-stella
Copy link
Contributor Author

dataset track_time
(mean)
track_time
(median)
track_time
(max)
RPE
(mean)
RPE
(median)
RPE
(max)
RPE
(rmse)
RPE
(sse)
RPE
(std)
EuRoC MH_01 (SLAM, perspective, mono) 0.029 0.027 0.101 0.006 0.005 0.056 0.009 0.133 0.006
EuRoC MH_01 (SLAM, perspective, mono, gtsam) 0.036 0.032 0.110 0.011 0.007 0.238 0.020 0.709 0.017
EuRoC MH_01 (SLAM, perspective, stereo) 0.085 0.082 0.196 0.003 0.002 0.036 0.004 0.032 0.003
EuRoC MH_01 (SLAM, perspective, stereo, gtsam) 0.105 0.103 0.264 0.004 0.003 0.304 0.011 0.237 0.011
EuRoC MH_01 (Localization, perspective, mono) 0.031 0.031 0.069 0.004 0.003 0.027 0.005 0.041 0.003
EuRoC MH_01 (Localization, perspective, mono, temporal mapping) 0.037 0.038 0.082 0.004 0.003 0.027 0.005 0.047 0.003
EuRoC MH_04 (SLAM, perspective, mono) 0.020 0.020 0.042 0.019 0.013 0.281 0.030 0.856 0.022
EuRoC MH_04 (SLAM, perspective, stereo) 0.057 0.058 0.113 0.009 0.006 0.176 0.014 0.202 0.011
EuRoC MH_04 (Localization, perspective, mono) 0.022 0.022 0.037 0.009 0.007 0.109 0.012 0.134 0.008
EuRoC MH_04 (Localization, perspective, mono, temporal mapping) 0.026 0.027 0.045 0.009 0.007 0.107 0.013 0.163 0.009
openvslam_test_dataset 1 (SLAM, equirectangular, mono) 0.027 0.026 0.061 0.049 0.032 0.524 0.072 18.490 0.053
openvslam_test_dataset 1 (SLAM, equirectangular, mono, gtsam) 0.031 0.029 0.073 0.313 0.184 115.994 2.602 13675.524 2.583
openvslam_test_dataset 2 (SLAM, equirectangular, mono) 0.027 0.026 0.076 0.041 0.030 0.379 0.056 11.164 0.038
openvslam_test_dataset 3 (SLAM, equirectangular, mono) 0.027 0.026 0.047 0.038 0.029 0.367 0.051 9.255 0.034

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

None yet

1 participant