Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Arcgis sink looses events (maybe when arcgis is restarted or modified?) #2405

Closed
AlvaroVega opened this issue Sep 9, 2024 · 3 comments
Closed

Comments

@AlvaroVega
Copy link
Member

AlvaroVega commented Sep 9, 2024

TBD: more info is needed:

  • Event
  • debug logs

Arcgis sink is using a custom aggregator (NGSIArcgisAggregator). So main debug logs are produced by this aggregator.

@AlvaroVega
Copy link
Member Author

Stack trace: [com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink.persistBatch(NGSIArcgisFeatureTableSink.java:311), com.telefonica.iot.cygnus.sinks.NGSISink.processNewBatches(NGSISink.java:597), com.telefonica.iot.cygnus.sinks.NGSISink.process(NGSISink.java:372), com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink.process(NGSIArcgisFeatureTableSink.java:325), org.apache.flume.sink.DefaultSinkProcessor.process(DefaultSinkProcessor.java:39), org.apache.flume.SinkRunner$PollingRunner.run(SinkRunner.java:145), java.base/java.lang.Thread.run(Thread.java:840)]
class java.net.SocketException
time=2024-09-12T11:25:58.527Z | lvl=ERROR | corr=c1e15f7e-70f9-11ef-862c-0a580a8102cd; cbnotif=6 | trans=7f93b6ea-97df-4a57-b503-d4adb702baa2 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=processNewBatches | msg=com.telefonica.iot.cygnus.sinks.NGSISink[610] : CygnusRuntimeError. CygnusRuntimeError. Error: 0
Connection reset.
class java.net.SocketException
time=2024-09-12T11:25:58.526Z | lvl=ERROR | corr=c1e15f7e-70f9-11ef-862c-0a580a8102cd; cbnotif=6 | trans=7f93b6ea-97df-4a57-b503-d4adb702baa2 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=persistBatch | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[310] : [sink-arcgis_geoportal_ayto_pro] Error persisting batch, CygnusRuntimeError.CygnusRuntimeError. Error: 0
Connection reset
class java.net.SocketException
time=2024-09-12T11:25:58.526Z | lvl=ERROR | corr=c1e15f7e-70f9-11ef-862c-0a580a8102cd; cbnotif=6 | trans=7f93b6ea-97df-4a57-b503-d4adb702baa2 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=persistAggregation | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[403] : [sink-arcgis_geoportal_ayto_pro] Error persisting batch, ArcgisException - Error: 0
ConnectietException
time=2024-09-12T11:25:58.526Z | lvl=ERROR | corr=c1e15f7e-70f9-11ef-862c-0a580a8102cd; cbnotif=6 | trans=7f93b6ea-97df-4a57-b503-d4adb702baa2 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=setError | msg=com.telefonica.iot.cygnus.backends.arcgis.restutils.ArcgisFeatureTable[596] : Error Message: Error: 0
Connection reset
class java.net.SocketException
time=2024-09-12T11:25:58.526Z | lvl=ERROR | corr=c1e15f7e-70f9-11ef-862c-0a580a8102cd; cbnotif=6 | trans=7f93b6ea-97df-4a57-b503-d4adb702baa2 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=commitFeatures | msg=com.telefonica.iot.cygnus.backends.arcgis.restutils.ArcgisFeatureTable[549] : Error: 0
Connection reset
class java.net.SocketException
time=2024-09-12T11:25:58.526Z | lvl=ERROR | corr=c1e15f7e-70f9-11ef-862c-0a580a8102cd; cbnotif=6 | trans=7f93b6ea-97df-4a57-b503-d4adb702baa2 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=checkResponse | msg=com.telefonica.iot.cygnus.backends.arcgis.restutils.RestFeatureTable[235] : Error: 0

@AlvaroVega
Copy link
Member Author

Configuring a non existent arcgis endpoint, and sending events to arcgis sink I've got the following traces each time that batch is full or reaches timeout:

time=2024-09-24T09:12:05.250Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=processNewBatches | msg=com.telefonica.iot.cygnus.sinks.NGSISink[583] : Batch completed
time=2024-09-24T09:12:05.251Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=persistBatch | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[291] : [arcgis-sink] Processing sub-batch regarding the smartcity_/_thing:disp1_thing destination
time=2024-09-24T09:12:05.251Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=aggregate | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[457] : [NGSIArcgisAggregator] aggregate - ContextElement ->{"id":"thing:disp1","type":"thing","isPattern":"null","attributes":[{"name":"b","type":"Number","value":60,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"precio","type":"number","value":66,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"color","type":"string","value":"blue","metadatas":[{"name":"units","type":"text","value":"cms"},{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"level","type":"Text","value":55,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"temperature","type":"Number","value":40,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2023-05-22T08:25:11.391Z"}]},{"name":"TimeInstant","type":"DateTime","value":"2024-09-24T09:11:28.502Z","metadatas":[]},{"name":"status","type":"Text","value":"ALARMA12","metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2023-05-22T08:25:11.391Z"}]}]}
time=2024-09-24T09:12:05.252Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=aggregate | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[458] : [NGSIArcgisAggregator] aggregate - MappedCE ->{"id":"thing:disp1","type":"thing","isPattern":"null","attributes":[{"name":"b","type":"Number","value":60,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"precio","type":"number","value":66,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"color","type":"string","value":"blue","metadatas":[{"name":"units","type":"text","value":"cms"},{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"level","type":"Text","value":55,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"temperature","type":"Number","value":40,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2023-05-22T08:25:11.391Z"}]},{"name":"TimeInstant","type":"DateTime","value":"2024-09-24T09:11:28.502Z","metadatas":[]},{"name":"status","type":"Text","value":"ALARMA12","metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2023-05-22T08:25:11.391Z"}]}]}
time=2024-09-24T09:12:05.253Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=aggregate | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[459] : [NGSIArcgisAggregator] aggregate - OriginalCE ->{"id":"thing:disp1","type":"thing","isPattern":"null","attributes":[{"name":"b","type":"Number","value":60,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"precio","type":"number","value":66,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"color","type":"string","value":"blue","metadatas":[{"name":"units","type":"text","value":"cms"},{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"level","type":"Text","value":55,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"temperature","type":"Number","value":40,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2023-05-22T08:25:11.391Z"}]},{"name":"TimeInstant","type":"DateTime","value":"2024-09-24T09:11:28.502Z","metadatas":[]},{"name":"status","type":"Text","value":"ALARMA12","metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2023-05-22T08:25:11.391Z"}]}]}
time=2024-09-24T09:12:05.253Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=aggregate | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[460] : [NGSIArcgisAggregator] aggregate - enableNameMappings status -> false
time=2024-09-24T09:12:05.253Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=aggregate | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[464] : [NGSIArcgisAggregator] aggregate - creating new aggregation object.
time=2024-09-24T09:12:05.253Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op= | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$ArcgisAggregatorDomain[708] : [ArcgisAggregatorDomain] - constructor init.
time=2024-09-24T09:12:05.253Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op= | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$ArcgisAggregatorDomain[718] : [ArcgisAggregatorDomain] - constructor end
time=2024-09-24T09:12:05.253Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=aggregate | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[466] : [NGSIArcgisAggregator] aggregate - aggregation created
time=2024-09-24T09:12:05.253Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=aggregate | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[468] : [NGSIArcgisAggregator] aggregate - Feature getted
time=2024-09-24T09:12:05.253Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=aggregate | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[473] : [NGSIArcgisAggregator] aggregate - Selecting context
time=2024-09-24T09:12:05.253Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=aggregate | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[476] : [NGSIArcgisAggregator] aggregate - no mappings
time=2024-09-24T09:12:05.254Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=aggregate | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[483] : [NGSIArcgisAggregator] aggregate - Selected context ->{"id":"thing:disp1","type":"thing","isPattern":"null","attributes":[{"name":"b","type":"Number","value":60,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"precio","type":"number","value":66,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"color","type":"string","value":"blue","metadatas":[{"name":"units","type":"text","value":"cms"},{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"level","type":"Text","value":55,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]},{"name":"temperature","type":"Number","value":40,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2023-05-22T08:25:11.391Z"}]},{"name":"TimeInstant","type":"DateTime","value":"2024-09-24T09:11:28.502Z","metadatas":[]},{"name":"status","type":"Text","value":"ALARMA12","metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2023-05-22T08:25:11.391Z"}]}]}
time=2024-09-24T09:12:05.254Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=aggregate | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[493] : [NGSIArcgisAggregator] aggregate - featureTableUrl ->https://none.smartcity.es/server/rest/services/smartcity/
time=2024-09-24T09:12:05.254Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=aggregate | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[503] : [NGSIArcgisAggregator] aggregate - uniqueField ->thing
time=2024-09-24T09:12:05.254Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[535] : [NGSIArcgisAggregator-contextAttrToFeature] Processing Attribute: {"name":"b","type":"Number","value":60,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]}
time=2024-09-24T09:12:05.254Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[543] : [NGSIArcgisAggregator] aggregate - Atribute (name --> b, type --> Number, value --> 60, metadata= ignored )
time=2024-09-24T09:12:05.254Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[547] : Proccessing attribute value: b --> 60
time=2024-09-24T09:12:05.254Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=jsonElementToFeatureAttr | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[567] : Proccessing attribute value: b --> 60
time=2024-09-24T09:12:05.255Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[535] : [NGSIArcgisAggregator-contextAttrToFeature] Processing Attribute: {"name":"precio","type":"number","value":66,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]}
time=2024-09-24T09:12:05.255Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[543] : [NGSIArcgisAggregator] aggregate - Atribute (name --> precio, type --> number, value --> 66, metadata= ignored )
time=2024-09-24T09:12:05.255Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[547] : Proccessing attribute value: precio --> 66
time=2024-09-24T09:12:05.255Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=jsonElementToFeatureAttr | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[567] : Proccessing attribute value: precio --> 66
time=2024-09-24T09:12:05.255Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[535] : [NGSIArcgisAggregator-contextAttrToFeature] Processing Attribute: {"name":"color","type":"string","value":"blue","metadatas":[{"name":"units","type":"text","value":"cms"},{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]}
time=2024-09-24T09:12:05.255Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[543] : [NGSIArcgisAggregator] aggregate - Atribute (name --> color, type --> string, value --> "blue", metadata= ignored )
time=2024-09-24T09:12:05.255Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[547] : Proccessing attribute value: color --> "blue"
time=2024-09-24T09:12:05.255Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=jsonElementToFeatureAttr | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[567] : Proccessing attribute value: color --> "blue"
time=2024-09-24T09:12:05.256Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[535] : [NGSIArcgisAggregator-contextAttrToFeature] Processing Attribute: {"name":"level","type":"Text","value":55,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2024-09-23T09:50:28.502Z"}]}
time=2024-09-24T09:12:05.256Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[543] : [NGSIArcgisAggregator] aggregate - Atribute (name --> level, type --> Text, value --> 55, metadata= ignored )
time=2024-09-24T09:12:05.256Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[547] : Proccessing attribute value: level --> 55
time=2024-09-24T09:12:05.256Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=jsonElementToFeatureAttr | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[567] : Proccessing attribute value: level --> 55
time=2024-09-24T09:12:05.256Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[535] : [NGSIArcgisAggregator-contextAttrToFeature] Processing Attribute: {"name":"temperature","type":"Number","value":40,"metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2023-05-22T08:25:11.391Z"}]}
time=2024-09-24T09:12:05.256Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[543] : [NGSIArcgisAggregator] aggregate - Atribute (name --> temperature, type --> Number, value --> 40, metadata= ignored )
time=2024-09-24T09:12:05.256Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[547] : Proccessing attribute value: temperature --> 40
time=2024-09-24T09:12:05.256Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=jsonElementToFeatureAttr | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[567] : Proccessing attribute value: temperature --> 40
time=2024-09-24T09:12:05.256Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[535] : [NGSIArcgisAggregator-contextAttrToFeature] Processing Attribute: {"name":"TimeInstant","type":"DateTime","value":"2024-09-24T09:11:28.502Z","metadatas":[]}
time=2024-09-24T09:12:05.256Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[543] : [NGSIArcgisAggregator] aggregate - Atribute (name --> TimeInstant, type --> DateTime, value --> "2024-09-24T09:11:28.502Z", metadata= ignored )
time=2024-09-24T09:12:05.256Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[547] : Proccessing attribute value: TimeInstant --> "2024-09-24T09:11:28.502Z"
time=2024-09-24T09:12:05.257Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=jsonElementToFeatureAttr | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[567] : Proccessing attribute value: TimeInstant --> "2024-09-24T09:11:28.502Z"
time=2024-09-24T09:12:05.257Z | lvl=DEBUG | corr=d9c3ce3f-211f-4036-ac8c-ad2ffcf8ec30; cbnotif=1 | trans=804cc855-a934-44c2-96a1-0aa9317507dd | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=contextAttrToFeature | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink$NGSIArcgisAggregator[535] : [NGSIArcgisAggregator-contextAttrToFeature] Processing Attribute: {"name":"status","type":"Text","value":"ALARMA12","metadatas":[{"name":"TimeInstant","type":"DateTime","value":"2023-05-22T08:25:11.391Z"}]}
